Friday 10th September 2010, 12:35am Search | Support | iSport Newsletter | Contact iSport 
 Associations » Northern NSW Football » NNSWHD » Belmont Swansea Utd SC » Division Tables 2010 Season 
Belmont Swansea United Soccer Club
Rnds 1 2 3 4 5 6 7 8 9 10 11 SF1 SF2 Years 10* 09 08 07 06 05 04 03 02 01
12 13 14 15 16 17 18 19 20 21 22

Division Tables as at Round SF2 (28-08-10)  Text only, suitable for printing
New FM 1st Division / 1ST
# Club  P   W   D   L   F   A   D   Pt   TD 
 1  Lake Macquarie City FC 22 22 0 0 95 13 82 66
 2  Maitland FC 22 16 3 3 83 26 57 51
 3  Charlestown City Blues FC 22 16 1 5 87 29 58 49
 4  Lambton Jaffas FC 22 14 1 7 72 29 43 43
 5  Adamstown Rosebud FC 22 9 5 8 42 41 1 32
 6  Dudley Redhead Utd SC 22 9 3 10 35 43 -8 30
 7  Cessnock City Hornets FC 22 9 1 12 38 52 -14 28
 8  Belmont Swansea Utd SC 22 7 4 11 44 53 -9 25
 9  Thornton Park FC 22 7 3 12 40 60 -20 24
 10  Singleton Strikers SC 22 5 2 15 27 68 -41 17
 11  Beresfield Utd Sen FC 22 4 2 16 30 72 -42 14
 12  Wallsend SC 22 1 1 20 17 124 -107 4
New FM 1st Division / 1ST Preliminary Final
# Club  P   W   D   L   F   A   D   Pt   TD 
 1  Lake Macquarie City FC 1 1 0 0 3 0 3 3
 2  Charlestown City Blues FC 1 1 0 0 1 0 1 3
 3  Maitland FC 1 0 0 1 0 1 -1 0
 4  Lambton Jaffas FC 1 0 0 1 0 3 -3 0
New FM 1st Division / RES
# Club  P   W   D   L   F   A   D   Pt   TD 
 1  Maitland FC 22 20 0 2 78 17 61 60
 2  Lambton Jaffas FC 22 19 1 2 91 28 63 58
 3  Lake Macquarie City FC 22 17 2 3 84 19 65 53
 4  Adamstown Rosebud FC 22 12 4 6 42 31 11 40
 5  Dudley Redhead Utd SC 22 11 6 5 55 27 28 39
 6  Charlestown City Blues FC 22 10 2 10 39 47 -8 32
 7  Singleton Strikers SC 22 8 2 12 39 41 -2 26
 8  Belmont Swansea Utd SC 22 8 2 12 29 43 -14 26
 9  Cessnock City Hornets FC 22 5 6 11 33 39 -6 21
 10  Thornton Park FC 22 3 2 17 16 65 -49 11
 11  Wallsend SC 22 1 4 17 20 81 -61 7
 12  Beresfield Utd Sen FC 22 2 1 19 14 102 -88 7
New FM 1st Division / RES Preliminary Final
# Club  P   W   D   L   F   A   D   Pt   TD 
 1  Lake Macquarie City FC 1 1 0 0 2 0 2 3
 2  Adamstown Rosebud FC 1 1 0 0 1 0 1 3
 3  Maitland FC 1 0 0 1 0 1 -1 0
 4  Lambton Jaffas FC 1 0 0 1 0 2 -2 0
New FM 1st Division / U19
# Club  P   W   D   L   F   A   D   Pt   TD 
 1  Lake Macquarie City FC 22 15 3 4 55 20 35 48
 2  Charlestown City Blues FC 22 13 7 2 48 19 29 46
 3  Maitland FC 22 12 6 4 43 19 24 42
 4  Lambton Jaffas FC 22 12 6 4 45 26 19 42
 5  Adamstown Rosebud FC 22 11 4 7 42 30 12 37
 6  Thornton Park FC 22 10 5 7 34 26 8 35
 7  Cessnock City Hornets FC 22 8 8 6 46 42 4 32
 8  Dudley Redhead Utd SC 22 6 5 11 21 42 -21 23
 9  Singleton Strikers SC 22 4 7 11 26 49 -23 19
 10  Wallsend SC 22 5 3 14 21 48 -27 18
 11  Beresfield Utd Sen FC 22 4 3 15 25 55 -30 15
 12  Belmont Swansea Utd SC 22 2 3 17 10 40 -30 9
New FM 1st Division / U19 Preliminary Final
# Club  P   W   D   L   F   A   D   Pt   TD 
 1  Lambton Jaffas FC 1 1 0 0 2 0 2 3
 2  Charlestown City Blues FC 1 0 1 0 0 0 0 1
 3  Maitland FC 1 0 1 0 0 0 0 1
 4  Lake Macquarie City FC 1 0 0 1 0 2 -2 0

Results
    March 2010
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    April 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
    May 2010
    S M T W T F S
    30 31         1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    June 2010
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
    July 2010
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    August 2010
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
Copyright © 2010 Multibase WebAustralis Pty Limited. All rights reserved. Terms and Conditions. Privacy Policy.